All 21 Combolands Achievements & Rarity
All 21 Combolands achievements with their in-game description and the share of Steam owners who hold them, read from Steam's public global achievement stats on 2026-08-30. Two are hidden: Steam publishes their names and rarity but not their conditions, so we leave those rows blank rather than guess.
| Achievement | How to get it | Type | Owners who have it |
|---|---|---|---|
| Agricultural Victory | Win a run with the agricultural guild | Guild | 73.9% |
| Frontier Victory | Win a run with the frontier guild | Guild | 72.6% |
| Martial Victory | Win a run with the martial guild | Guild | 56.8% |
| Villager Victory | Win a run on villager difficulty | Rank | 53.9% |
| Yeoman Victory | Win a run on yeoman difficulty | Rank | 40.5% |
| Commercial Victory | Win a run with the commercial guild | Guild | 35.9% |
| Citizen Victory | Win a run on citizen difficulty | Rank | 31.5% |
| Civic Victory | Win a run with the civic guild | Guild | 30.6% |
| Industrial Victory | Win a run with the industrial guild | Guild | 26.5% |
| Envoy Victory | Win a run on envoy difficulty | Rank | 24.3% |
| Maritime Victory | Win a run with the maritime guild | Guild | 19.7% |
| Consul Victory | Win a run on consul difficulty | Rank | 19.6% |
| Ambassador Victory | Win a run on ambassador difficulty | Rank | 16.2% |
| Governor Victory | Win a run on governor difficulty | Rank | 12.3% |
| Chancellor Victory | Win a run on chancellor difficulty | Rank | 9.1% |
| Viceroy Victory | Win a run on viceroy difficulty | Rank | 7.1% |
| Regent Victory | Win a run on regent difficulty | Rank | 5.4% |
| Bribery and Corruption | Hidden — Steam does not publish the condition | Hidden | 3.6% |
| Hidden Enchantment | Hidden — Steam does not publish the condition | Hidden | 2.9% |
| Guild Journeyman | Win at least once with all 21 guild combinations | Completion | 0.8% |
| Ultimate Guildmaster | Win on regent difficulty with all 21 guild combinations | Completion | 0.2% |
The two hidden achievements
Bribery and Corruption (3.6%) and Hidden Enchantment (2.9%) are the game's two hidden achievements. Steam publishes their names and their unlock rates but not their conditions, and we have not found a source that documents either one, so this page does not guess at them. The rarity is still informative: both sit below the Regent clear rate of 5.4%, which puts them in late-game territory rather than among the things you stumble into on your first island.
The names point at the two systems that deal in secrets: the council and its votes, and enchantment, which endless-mode players describe as the stat that eventually outruns everything else.
Why your achievement did not pop
Two known causes, both documented. First, guild unlocks resolve when a run ends — so in endless mode, where the run does not end, players report the achievement appearing only after restarting the game. Second, there was a launch-week bug thread titled "Bug: Achievements not working"; patch v1.0.6 on 2026-08-28 added "a hook so that game checks whether you should get any pending achievements when it opens". If something is missing, close and reopen the game before assuming it is lost.
The completion pair
Guild Journeyman asks for one win with each of the 21 guild combinations; Ultimate Guildmaster asks for the same 21 on Regent. At 0.8% and 0.2% they are the two rarest things here by a wide margin — the next rarest, Hidden Enchantment, is more than three times as common as Guild Journeyman.
Rarity pulled from Steam: